components | JBoss Enterprise SOA Platform 5.1 | Oracle SOA Suite 11gR1 (11.1.1.4.0) |
---|---|---|
Application server ------------ Main web console Command line tool Memory database supported DB JPA Framework Java Web Framework | EAP 5.1 including: Admin console(JON based) twiddle.sh HSQLDB all Hibernate JBoss Seam | Weblogic Server 11g including: Admin console WLST PointBase database all (but PostgreSQL) Toplink ADF |
BPEL engine supported DB | Riftsaw 2.1.5 Tech Preview (based on Apache ODE) PostgreSQL, MySQL, Oracle DB, SQLServer, HSQLDB, Derby | BPEL Process Manager 11 g Oracle DB, SQLServer |
ESB engine XML transformation | JBoss ESB 4.9 Smooks (XSLT 2.0, Java) | Mediator 11g (formerly known as OESB 10g) OSB 11g (Oracle Service Bus formerly known as ALSB) XSLT 1.0, XQuery, XPath 2.0, Java |
Rules (BRMS) Rule engine Rules Manager Proprietary language files Access to rules repository | JBoss Rules 5.1 (based on BRMS 5.1 / Drools 5.1) Drools Expert 5.1 () Drools Guvnor 5.1 .drl (.cdm, .scn) Webdav | Oracle Rules 11g Oracle Rule Engine Oracle Rule Author ? .rules Webdav, File |
Human Workflow Proprietary language | jBPM 3.2 jPDL | Oracle Human Workflow 11g ? |
Service Registry | juddi v3 | n/a (Oracle Governance Suite has to bought) |
Webservice managment | 5.0.1 : JBossWS -- JAX-WS (not quite equivalent) 5.1 : CXF WS-Security (not quite equivalent) | Oracle Web Services Manager 11g |
BAM (Business Activity Monitoring) | n/a | Oracle BAM 11g |
Supervision tool | JON 2.4.1 (JBoss Operations Network) | OEM 11 (Oracle Enterprise Manager) |
Developpement tool | JBDS 4 (JBoss Developer Studio) | JDeveloper 11g |
Integration of batch jobs (bulk data) | EDS-P 5.1.0 | Oracle Data Integrator 11g |
If you ask yourself why you need a login to download Red Hat products and not for Oracle, please refer to an earlier post about the different business models.
updated March 2011
updated March 2011
No comments:
Post a Comment